Reflect and delve deeper into how Art, culture, and creativity act as a community outreach tool for the promotion of mental health and emotional well-being.

On November 13th and 14th, 2025, Barcelona hosted the 8th edition of the Catalan Congress of Mental Health, with art, culture, and creativity as its core themes. promote mental health, emotional well-being, and recovery.
The congress advocated for artistic expression as a vehicle to communicate feelings, improve inclusion and socialization, and raise societal awareness. Emerging from two previous events (2023 and 2024), the gathering includes a memorial to victims of conflict zones and recognition of organizations working with community art.
All acts celebrated the 25th Anniversary of the Foundation (2000–2025).
Objectives
Program
The Congress aimed, once again, to be a broad space for meeting, participation, and creation in itself, both during its preparatory phase and its celebration. The content, working groups, and consequently, the final Congress program, were defined through committee work, groups, and workshops prior to the Congress.
The challenge at this Congress was to create the conditions in time and in different spaces to enable creativity, experiential learning, and collective debate.
Art, community, and health promotion
- Artistic creation and access to culture.
- Art and I work with the community.
- Art and social inclusion processes.
Arts, treatment, and recovery
- Arts as a therapeutic tool in mental health.
- Concrete experiences in adults and children/adolescents.
- Connection with public devices and programs.
Cultural Program
The Catalan Mental Health Congress highlights the relationship between culture and emotional well-being through artistic expression with the Xarxart Awards. This year 8th edition of painting and drawing and the 2nd of narrative and poetry
8th Xarxart Award Painting and Drawing
Is there some text missing here!?
Memorial
To the victims in conflict zones

The Catalan Mental Health Congress Memorial commemorates distinguished individuals or social events. In its 8th edition, it has been dedicated to the victims of wars and conflicts, remembering anonymous people whose lives were cut short by violence and recognizing organizations that use art to promote emotional health and community well-being.
Committees and Rapporteurs
Documentation
Below you will find all the documentation collected during the 8th CCSM “Creativity, Culture and Mental Health” celebration: posters, communications, conferences, etc. You can search freely or filter by type and/or author.
| Title | Author | Institution | Types | hf:doc_tags | hf:document_author |
|---|---|---|---|---|---|
| Gesture variations | Jessica Palau | Casa Jove la Marina (Pere Claver Group) | Posters | posters | Jessica Palau |
| Art, Community, and Health Promotion (GT1) | Working Group 1 | Working Group Documents | Synthesis Documents | summary documents | workgroup-1 |
| Art therapy understood as accompaniment of the person in creation | Montserrat Rigol, Elena Carcelén, Ma Carmen Ruiz. | Table for November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Adult Life Cycle | Debate Tables | debate tables | Montserrat Rigol Elena Carcelen Ma Carmen Ruiz |
| Aspects related to treatment and recovery | Working Group 2 | Working Group Documents | Synthesis Documents | summary documents | working-group-2 |
| Evaluate the emotional and cognitive benefits of a performing arts activities program in patients with Parkinson's disease | Marco Calabria and Alicia Gorina | Table of November 13, 2025: “ART AND HEALTH: EXPERIENCES AND RESOURCES OF CULTURAL INSTITUTIONS” | Debate Tables | debate tables | Marco Calabria & Alicia Gorina |
| Social Cartography: A Creative Evaluation Tool from a Community Perspective | Jenifer Gil, Monica Gongora, Jordi Rodriguez, Lilian Chacón and Ivet Merchán | Mútua de Terrassa Assistance Foundation | Communications | communications | Jenifer Gil Monica Gongora Jordi Rodriguez Lilian Chacon Ivet Merchan |
| Dance therapy in the support groups for victims of gender-based violence at the Barcelona City Council Social Services | Montserrat Iranzo | Table of November 13, 2025: “ART AND HEALTH: EXPERIENCES AND RESOURCES OF CULTURAL INSTITUTIONS” | Debate Tables | debate tables | Montserrat-Iranzo |
| Discoveries | Claudia Alba and Calra Peyro | CPB | Posters | posters | claudia-alba-i-calra-peyro |
| Teaching and Research in Art and Health | Salvador Simó | Closing Conference | Conferences | conferences | salvador-simo |
| Kicking Patterns: Sewing as a tool for community mental health recovery | Vanessa Prados, Ana-Bela Luis and Judith Balaguer | Sant Pau Health Campus | Posters | posters | Vanessa Prados, Ana Bela Luis, and Judith Balaguer |
| Efficacy of a Collaborative Meditation Workshop in Reducing Rescue Medication and Improving Emotional Self-Regulation in Patients with Personality Disorders | Eduard Molinet, Marisa Piqué, Patricia Casado and Karina Campoverde | LLúria Clinic | Communications | communications | Eduard Molinet, Marisa Pique, Patricia Casado i Karina Campoverde |
| Literary works in mental health nursing: The library and its clinical impact in application at USM (Mallorca) | Lurdes Alcalá and Maria A. Mesquida | USM / UIB | Communications | communications | Lurdes Alcala i Maria a Mesquida |
| The migratory grief of Colombian exiles in Spain | Mary Joseph Suelt | CSM Calella | Posters | posters | my-jose-loose |
| The Role of Creative Thinking in Improving Mental Health Nursing Care | Ainhoa Thomas | .. | Posters | posters | Ainhoa Tomas |
| The Role of Healthcare Social Work and Artistic Intervention: A Qualitative Look at Biopsychosocial Well-being | Laura Garcia and Laia Sancho | Parc Taulí CSMA | Posters | posters | laura-garcia-i-laia-sancho |
| Theater training as a strategy for improving executive functions in an SRC | Marc Garcés and Montse Galera | SRC Garnollers | Posters | posters | Marc Garcés and Montse Galera |
| Community work experience of the community rehabilitation service in cooperation with the Girona Art Museum | Marta Araque, Pilar Planas, Dolores Molina and Ma Fe Martín | Community Rehabilitation Service of Gironès-Pla de l’Estany | Posters | posters | Marta Araque Pilar Planas Dolores Molina Ma. Fe Martin |
| Art and Culture Experiences, paths of development for SM Community | Pilar Mariné Jové and Tina Ureña Hidalgo | Table for November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Adult Life Cycle | Debate Tables | debate tables | Pilar Marine Jove and Tina Urena Hidalgo |
| Psychocorporal integration and therapeutic alliance. Intersubjective dialogue through the body | Iria Marcote | Table for November 14, 2025: «CO-CREATION IN THE CONTEXT OF COMPLEX MENTAL HEALTH ISSUES» | Debate Tables | debate tables | Iria-Marote |
| Psychocorporal integration and therapeutic alliance. Intersubjective dialogue through the body | Iria Marcote | Table of November 14, 2025: “CO-CREATION IN THE CONTEXT OF COMPLEX MENTAL HEALTH CHALLENGES” | Debate Tables | debate tables | Iria-Marote |
| Youth, art, and well-being | Blanca Gimeno and Lucía Pose | Table of November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Child and Adolescent Life Cycle | Debate Tables | debate tables | Blanca Gimeno I Lucia Pose |
| The Creative Act as a Therapeutic Tool in Adolescents and Young Adults with Eating Disorders | Marta Aguasca | Table of November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Child and Adolescent Life Cycle | Debate Tables | debate tables | marta-aguasca |
| Art as a Tool for Mental Health Recovery: Experience in a Community Rehabilitation Service | Sara Zorrilla | SRC Badalona | Communications | communications | sara-zorrilla |
| Art in the recovery process and artistic partnerships | Neus Vila | Table of November 14, 2025: “CO-CREATION IN THE CONTEXT OF COMPLEX MENTAL HEALTH CHALLENGES” | Debate Tables | debate tables | New town |
| The Real Therapeutic Effect | Carma Planes | .. | Posters | posters | karma planes |
| Creative experimentation in the service of community rehabilitation in Badalona: the artistic morning | Txell Puig | SRC Badalona | Posters | posters | Texell-Puig |
| Co-creation of reminiscence with AI in people with cognitive impairment | Francesc Garreta Gambús and David Prades | Table of November 14, 2025: “CO-CREATION IN THE CONTEXT OF COMPLEX MENTAL HEALTH CHALLENGES” | Debate Tables | debate tables | Francesc-Garreta-Gambus-and-David-Prades |
| ”La dansa s'apropa’ (Dance is Approaching) dance residency program for seniors in Barcelona, and Dance with Alzheimer's. | Susana Perez | Table of November 13, 2025: “ART AND HEALTH: EXPERIENCES AND RESOURCES OF CULTURAL INSTITUTIONS” | Debate Tables | debate tables | Susana Perez |
| The Gaze of the Other (LMDA): An Artistic Project for Inclusion and Community Transformation | Pedro Luis Gonzalez and Jose Madrid | PSI of PSSJD | Posters | posters | Pedro-Luis Gonzalez-I-Jose-Madrid |
| Participation in cultural and artistic activities: Determining factors and impact on people's health and well-being | Sergi Blancafort | Table of November 13, 2025: “ART AND HEALTH: EXPERIENCES AND RESOURCES OF CULTURAL INSTITUTIONS” | Debate Tables | debate tables | Sergi Blancafort |
| The musical gathering as a therapeutic setting for children with confusing anxieties | Maria Cerviño and Adrian Galati. | Table of November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Child and Adolescent Life Cycle | Debate Tables | debate tables | Maria Cervino and Adrian Galati |
| The cow that will lay an egg: Theater as a community tool and mental health awareness | Anna Salvadó and Meritxell Grau | SRC Tàrrega | Communications | communications | Anna Salvado and Meritxell Grau |
| The Voice of Culture: The Role of Language in Building Mental Health | Lorena Riutort | .. | Communications | communications | lorena-riutort |
| Artistic and Cultural Activities in SRC Dreta Eixample: Perceived Benefits and Impact on Community Integration | Mercè Rovira, Susanna Llobet, Paula Osuna, Desiree Herrera and Jorge Mediavilla | CPB SRC Dreta Eixample | Posters | posters | merce rovira, susanna llobet, paula osuna, desiree herrera, and jorge mediavilla |
| Beyond the Pill: Art Therapy as a Treatment for Addiction | Sònia Usán Morales and Maria Sais | Table for November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Adult Life Cycle | Debate Tables | debate tables | Sonia Usan Morales and Maria Sais |
| Empordà Museum. Fibromyalgia | Eduard Bech-Vila | Table of November 13, 2025: «Art and Health: Experiences and Resources of Cultural Institutions» | Debate Tables | debate tables | eduard-bech-vila |
| Music therapy, a group experience during hospitalization | Núria Escudé | Table for November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Adult Life Cycle | Debate Tables | debate tables | Nuria Escudé |
| 2023 8th CCSM Program | |||||
| Activity program being carried out by the Catalan Public Health Agency with people with addictions | Ana I. Ibar | Table of November 13, 2025: “ART AND HEALTH: EXPERIENCES AND RESOURCES OF CULTURAL INSTITUTIONS” | Debate Tables | debate tables | ana-i-ibar |
| Comic Project | Meritxell Grau and Anna Salvadó | SRC Tàrrega | Posters | posters | Meritxell Grau and Anna Salvadó |
| Future projects and scenarios | Guillem d’Efak Fullana-Ferré | Table of November 13, 2025: “ART AND HEALTH: EXPERIENCES AND RESOURCES OF CULTURAL INSTITUTIONS” | Debate Tables | debate tables | Guillem Defak Fullana Ferré |
| When the wound is invisible: Therapeutic and creative support in a case of post-traumatic stress in a victim from a conflict zone | Maria Gonzalez and Núria Niubó, Aina Domenech | Infirmary Saint John of God Health Park | Communications | communications | Maria Gonzalez, Nuria Niubo, Aina Domenech |
| When Care Goes Beyond: A Community Project to Cover Basic Needs | Montserrat Palomar, Anna Urbea and Sonia Reig, Himalaya Vallejo, Montserrat Cullell, J. Antonio Cortés | Vic Health Consortium | Communications | communications | Montserrat Palomar, Anna Urbea i Sonia Reig, Himalaya Vallejo, Montserrat Cullell, J. Antonio Cortes |
| The role of artistic expression in mental health throughout the life cycle | Miguel Cardenas | Table of November 14, 2025: “ART AND MENTAL HEALTH: EXPERIENCES IN CARE SETTINGS” – Child and Adolescent Life Cycle | Debate Tables | debate tables | miguel-cardenas |
| Clinical simulation with therapeutic theater: A STEM learning and service project with mental health students and patients | Marta Ruíz, Marta Anguera, Isabel Egea and Mónica Negredo, Rosa Martinez, Javier Polo | Hospital del Mar | Communications | communications | Marta Ruiz, Marta Anguera, Isabel Egea i Mònica Negredo, Rosa Martinez, Javier Polo |
| A Journey Towards Well-being: A Multicenter Pilot Project Between Museums and Primary Care Centers to Improve the Emotional Well-being of Individuals Diagnosed with Mild to Moderate Anxiety Through Art and Culture | Anna M. Paredes | Table of November 13, 2025: “ART AND HEALTH: EXPERIENCES AND RESOURCES OF CULTURAL INSTITUTIONS” | Debate Tables | debate tables | Anna M. Paredes |
Technical and Scientific Secretariat
Catalan Congress of Mental Health Foundation (FCCSM)
Aragó Street, 141-143, 4th floor
08015 Barcelona
Phone: 93 238 62 47
Email info@fccsm.net
















