8th Catalan Congress of Mental Health 2025
November 2025
Creativity, culture, and mental health
Memorial: To the victims in conflict zones
Art as a key tool for emotional well-being, social inclusion, and the fight against stigma
BARCELONA
The 8th Catalan Mental Health Congress, held on November 13 and 14, 2025 in Barcelona, focused on the relationship between creativity, culture, and mental health.
It will delve into the role of art and culture as tools for promoting emotional well-being, inclusion, and recovery.
Artistic expression was advocated as a vehicle for communication, socialization, and awareness-raising regarding mental health stigma.
The program included a memorial to victims of conflict zones and the recognition of community art experiences.
The Congress was also part of the commemoration of the 25th anniversary of the Catalan Mental Health Congress Foundation (2000–2025).
Memorial
To the victims in conflict zones

This Memorial is a space of remembrance for the anonymous people whose lives have been cut short by the violence and injustice of armed conflicts. Likewise, we wish to highlight the work of organizations that operate on the ground, using art as a transformative tool and a community space to promote health and emotional well-being.
8th Xarxart Painting and Drawing Prize
The 8th Xarxart Painting and Drawing Award was part of the cultural program of the 8th Catalan Congress on Mental Health, championing art as a space for expression and the promotion of emotional well-being. The call for entries gave visibility to artistic creation and different perspectives on mental health, featuring a selection of works and three prizes, in addition to two special mentions.
2nd Xarxart Prize for Narrative and Poetry
The 2nd Xarxart Poetry and Narrative Award promoted literary creation as a form of expression and reflection surrounding mental health and emotional well-being. The call for entries gathered 21 original works of poetry and narrative, which were selected, awarded, and disseminated during the 8th Catalan Mental Health Congress. Below is the video of all the works:
Documentation
Below you will find all the documentation collected during the 8th CCSM “Creativity, Culture and Mental Health” celebration: posters, communications, conferences, etc. You can search freely or filter by type and/or author.
| Title | Author | Types | hf:doc_tags | hf:document_author |
|---|---|---|---|---|
| Gesture variations | Jessica Palau | 06 Posters | posters | Jessica Palau |
| Art, community, and health promotion | GT1 | 07 Summary Document | summary document | GT1 |
| Art therapy understood as accompaniment of the person in creation | Elena Carcelén, Ma Carmen Ruiz., Montserrat Rigol | 03 Debate Table - Plenary | plenary debate table | Elena Carcelen, Ma Carmen Ruiz, Montserrat Rigol |
| Aspects related to treatment and recovery | GT2 | 07 Summary Document | summary document | gt2 |
| Evaluate the emotional and cognitive benefits of a performing arts activities program in patients with Parkinson's disease | Marco Calabria and Alicia Gorina | 03 Debate Table - Plenary | plenary debate table | Marco Calabria & Alicia Gorina |
| Social Cartography: A Creative Evaluation Tool from a Community Perspective | Jenifer Gil, Monica Gongora, Jordi Rodriguez, Lilian Chacón and Ivet Merchán | 08 Free communication | free-communication | Jenifer Gil Monica Gongora Jordi Rodriguez Lilian Chacon Ivet Merchan |
| Dance therapy in the support groups for victims of gender-based violence at the Barcelona City Council Social Services | Montserrat Iranzo | 03 Debate Table - Plenary | plenary debate table | Montserrat-Iranzo |
| Discoveries | Claudia Alba and Calra Peyro | 06 Posters | posters | claudia-alba-i-calra-peyro |
| Teaching and Research in Art and Health | Salvador Simó | 02 Conference (opening/closing/other) | opening-conference-closing-others | salvador-simo |
| Kicking Patterns: Sewing as a tool for community mental health recovery | Vanessa Prados, Ana-Bela Luis and Judith Balaguer | 06 Posters | posters | Vanessa Prados, Ana Bela Luis, and Judith Balaguer |
| Efficacy of a Collaborative Meditation Workshop in Reducing Rescue Medication and Improving Emotional Self-Regulation in Patients with Personality Disorders | Eduard Molinet, Marisa Piqué, Patricia Casado and Karina Campoverde | 08 Free communication | free-communication | Eduard Molinet, Marisa Pique, Patricia Casado i Karina Campoverde |
| Literary works in mental health nursing: The library and its clinical impact in application at USM (Mallorca) | Lurdes Alcalá and Maria A. Mesquida | 08 Free communication | free-communication | Lurdes Alcala i Maria a Mesquida |
| The migratory grief of Colombian exiles in Spain | Mary Joseph Suelt | 06 Posters | posters | my-jose-loose |
| The Role of Creative Thinking in Improving Mental Health Nursing Care | Ainhoa Thomas | 06 Posters | posters | Ainhoa Tomas |
| The Role of Healthcare Social Work and Artistic Intervention: A Qualitative Look at Biopsychosocial Well-being | Laura Garcia and Laia Sancho | 06 Posters | posters | laura-garcia-i-laia-sancho |
| Theater training as a strategy for improving executive functions in an SRC | Marc Garcés and Montse Galera | 06 Posters | posters | Marc Garcés and Montse Galera |
| Community work experience of the community rehabilitation service in cooperation with the Girona Art Museum | Marta Araque, Pilar Planas, Dolores Molina and Ma Fe Martín | 06 Posters | posters | Marta Araque Pilar Planas Dolores Molina Ma. Fe Martin |
| Art and Culture Experiences, paths of development for SM Community | Pilar Mariné Jové and Tina Ureña Hidalgo | 03 Debate Table - Plenary | plenary debate table | Pilar Marine Jove and Tina Urena Hidalgo |
| Psychocorporal integration and therapeutic alliance. Intersubjective dialogue through the body | Iria Marcote | 03 Debate Table - Plenary | plenary debate table | Iria-Marote |
| Psychocorporal integration and therapeutic alliance. Intersubjective dialogue through the body | Iria Marcote | 03 Debate Table - Plenary | plenary debate table | Iria-Marote |
| Youth, art, and well-being | Blanca Gimeno and Lucía Pose | 03 Debate Table - Plenary | plenary debate table | Blanca Gimeno I Lucia Pose |
| The Creative Act as a Therapeutic Tool in Adolescents and Young Adults with Eating Disorders | Marta Aguasca | 03 Debate Table - Plenary | plenary debate table | marta-aguasca |
| Art as a Tool for Mental Health Recovery: Experience in a Community Rehabilitation Service | Sara Zorrilla | 08 Free communication | free-communication | sara-zorrilla |
| Art in the recovery process and artistic partnerships | Neus Vila | 03 Debate Table - Plenary | plenary debate table | New town |
| The Real Therapeutic Effect | Carma Planes | 06 Posters | posters | karma planes |
| Creative experimentation in the service of community rehabilitation in Badalona: the artistic morning | Txell Puig | 06 Posters | posters | Texell-Puig |
| Co-creation of reminiscence with AI in people with cognitive impairment | Francesc Garreta Gambús and David Prades | 03 Debate Table - Plenary | plenary debate table | Francesc-Garreta-Gambus-and-David-Prades |
| ”La dansa s'apropa’ (Dance is Approaching) dance residency program for seniors in Barcelona, and Dance with Alzheimer's. | Susana Perez | 03 Debate Table - Plenary | plenary debate table | Susana Perez |
| The Gaze of the Other (LMDA): An Artistic Project for Inclusion and Community Transformation | Pedro Luis Gonzalez and Jose Madrid | 06 Posters | posters | Pedro-Luis Gonzalez-I-Jose-Madrid |
| Participation in cultural and artistic activities: Determining factors and impact on people's health and well-being | Sergi Blancafort | 03 Debate Table - Plenary | plenary debate table | Sergi Blancafort |
| The musical gathering as a therapeutic setting for children with confusing anxieties | Maria Cerviño and Adrian Galati. | 03 Debate Table - Plenary | plenary debate table | Maria Cervino and Adrian Galati |
| The cow that will lay an egg: Theater as a community tool and mental health awareness | Anna Salvadó and Meritxell Grau | 08 Free communication | free-communication | Anna Salvado and Meritxell Grau |
| The Voice of Culture: The Role of Language in Building Mental Health | Lorena Riutort | 08 Free communication | free-communication | lorena-riutort |
| Artistic and Cultural Activities in SRC Dreta Eixample: Perceived Benefits and Impact on Community Integration | Mercè Rovira, Susanna Llobet, Paula Osuna, Desiree Herrera and Jorge Mediavilla | 06 Posters | posters | merce rovira, susanna llobet, paula osuna, desiree herrera, and jorge mediavilla |
| Beyond the Pill: Art Therapy as a Treatment for Addiction | Sònia Usán Morales and Maria Sais | 03 Debate Table - Plenary | plenary debate table | Sonia Usan Morales and Maria Sais |
| Empordà Museum. Fibromyalgia | Eduard Bech-Vila | 03 Debate Table - Plenary | plenary debate table | eduard-bech-vila |
| Music therapy, a group experience during hospitalization | Núria Escudé | 03 Debate Table - Plenary | plenary debate table | Nuria Escudé |
| 2023 8th CCSM Program | ||||
| Activity program being carried out by the Catalan Public Health Agency with people with addictions | Ana I. Ibar | 03 Debate Table - Plenary | plenary debate table | ana-i-ibar |
| Comic Project | Meritxell Grau and Anna Salvadó | 06 Posters | posters | Meritxell Grau and Anna Salvadó |
| Future projects and scenarios | Guillem d’Efak Fullana-Ferré | 03 Debate Table - Plenary | plenary debate table | Guillem Defak Fullana Ferré |
| When the wound is invisible: Therapeutic and creative support in a case of post-traumatic stress in a victim from a conflict zone | Maria Gonzalez and Núria Niubó, Aina Domenech | 08 Free communication | free-communication | Maria Gonzalez, Nuria Niubo, Aina Domenech |
| When Care Goes Beyond: A Community Project to Cover Basic Needs | Montserrat Palomar, Anna Urbea and Sonia Reig, Himalaya Vallejo, Montserrat Cullell, J. Antonio Cortés | 08 Free communication | free-communication | Montserrat Palomar, Anna Urbea i Sonia Reig, Himalaya Vallejo, Montserrat Cullell, J. Antonio Cortes |
| The role of artistic expression in mental health throughout the life cycle | Miguel Cardenas | 03 Debate Table - Plenary | plenary debate table | miguel-cardenas |
| Clinical simulation with therapeutic theater: A STEM learning and service project with mental health students and patients | Marta Ruíz, Marta Anguera, Isabel Egea and Mónica Negredo, Rosa Martinez, Javier Polo | 08 Free communication | free-communication | Marta Ruiz, Marta Anguera, Isabel Egea i Mònica Negredo, Rosa Martinez, Javier Polo |
| A Journey Towards Well-being: A Multicenter Pilot Project Between Museums and Primary Care Centers to Improve the Emotional Well-being of Individuals Diagnosed with Mild to Moderate Anxiety Through Art and Culture | Anna M. Paredes | 03 Debate Table - Plenary | plenary debate table | Anna M. Paredes |










